Presidential Cattle Co.
Show String
Name | Breed | Sex | Points |
Prez CC Willy Taft | Brahman Cross | Bull | 1,186 |
TMR Fluff Ball 07 | ChiAngus | Female | 902 |
Prez CC Rosalyn | European Cross | Female | 240 |
Prez CC | American Cross | Bull | 10 |
Cattle for Sale
Name (Bids) | Details | High Bidder | Current Price | End of Sale |
wolve340 0 Bids |
European Cross Open Female |
Presidential Cattle Co. | $1,450 | 4/23/2018 1:16:48 PM 2 days 9 hours 3 minutes |
Semen for Sale
Bull | Straws | Price |
DHR Jan18 16070528 | 24 | $45 |
Foxlane Dark Water BX | 13 | $45 |
Prez CC Willy Taft | 94 | $100 |
Embryos for Sale
Donor | Sire | Straws | Price |
None Available. |

Current Rankings
Brahman Cross Bulls | #1 |
ChiAngus Females | #3 |
Pennsylvania State | #5 |
American Cross Bulls | #5 |
Overall Efficiency | #7 |
European Cross Females | #22 |
Simmental Females | #24 |
Overall Bulls | #78 |
Overall Females | #113 |
Overall | #114 |

Pastures

Forum Activity
