44 Cattle
Show String
Name | Breed | Sex | Points |
44-SH-SS BLK 7880 | Maine Anjou | Steer | 492 |
44-SH-SS BLK 8966 | Maine Anjou | Steer | 468 |
44-KO-SS 7883 | Maine Anjou | Steer | 466 |
44-XF-SS 787761 | Maine Anjou | Steer | 228 |
44-PT-SS 729062 | Maine Anjou | Steer | 216 |
44-PT-SS 758562 | Maine Anjou | Steer | 165 |
44-XF-SS 797364 | Maine Anjou | Steer | 163 |
44-XF-SS 768564 | Maine Anjou | Steer | 118 |
44-XF-SS 177 | Maine Anjou | Steer | 101 |
44-XF-SS TEA | Maine Anjou | Steer | 80 |
44-XF-SS 798460 | Maine Anjou | Steer | 55 |
44-XF SS 186 | Maine Anjou | Steer | 45 |
44-JOSE-SS 7684 | Maine Anjou | Steer | 43 |
44-PT-SS BLK 7972 | Maine Anjou | Steer | 20 |
44-XF-SS 7681 | Maine Anjou | Steer | 10 |
44-XF-SS KIT | Maine Anjou | Steer | 5 |
44-XF-SS 7480 | Maine Anjou | Steer | 5 |
44-BOM-SS PATRIOT | Maine Anjou | Steer | 0 |
Semen for Sale
Bull | Straws | Price |
None Available. |
Embryos for Sale
Donor | Sire | Straws | Price |
None Available. |

Current Rankings
North Carolina State | #1 |
Maine Anjou Steers | #1 |
Overall Steers | #3 |
Overall | #40 |

Pastures
Bull Lot28
criteria112
FEEDLOT63
GENOTYPE8
GOLD KEEPERS22
hawk calves34
HF Simmy71
lacks cap4
light boned14
Maine Anjou Calves125
Maine Bull Prospects15
muscle cows31
New Set13
Pen 1036
Pen 1537
Project Life49
Select Dams3
Show String20
sorts29
Steers39
Stockers188
Tall Grass23
The Gold Mine15
xf9
criteria112
FEEDLOT63
GENOTYPE8
GOLD KEEPERS22
hawk calves34
HF Simmy71
lacks cap4
light boned14
Maine Anjou Calves125
Maine Bull Prospects15
muscle cows31
New Set13
Pen 1036
Pen 1537
Project Life49
Select Dams3
Show String20
sorts29
Steers39
Stockers188
Tall Grass23
The Gold Mine15
xf9

Forum Activity
