Borg Cattle
Show String
Name | Breed | Sex | Points |
BC Red Dreamer 2012 73031 | Red Angus | Bull | 1,004 |
BC Mark ET 2101 22130277 | Red Angus | Bull | 946 |
BC Time Up 2101 22206467 | Angus | Bull | 363 |
BC Busch ET 2101 22175384 | Red Angus | Bull | 358 |
BC Red Power 2101 22152864 | Red Angus | Bull | 320 |
BC T-Rex 2101 22247634 | Red Angus | Bull | 315 |
BC Swing Low 2101 22213049 | Angus | Bull | 253 |
BC Red King 2101 22139947 | Red Angus | Bull | 225 |
BC Bulls Eye ET 2102 267270 | Angus | Bull | 195 |
BC Red Mark ET 2102 9437 | Red Angus | Bull | 40 |
BC Black Collar ET 2102 9439 | Angus | Bull | 15 |
BC Red Collar 2102 22319450 | Red Angus | Bull | 15 |
BC Dover III ET 2102 22337452 | Red Angus | Bull | 15 |
Cattle for Sale
Name (Bids) | Details | High Bidder | Current Price | End of Sale |
BC Red Collar 2102 22319450 0 Bids |
Red Angus Young Bull |
Borg Cattle | $950 | 3/4/2021 12:25:26 PM Last Call |
BC Icy 2012 9766 1 Bids |
Red Angus Pregnant |
Dunbar Cattle Co | $1,475 | 3/4/2021 12:30:08 PM Last Call |
BC Jane 2102 22269255 0 Bids |
Angus Pregnant |
Borg Cattle | $950 | 3/4/2021 12:38:15 PM 8 minutes |
Semen for Sale
Bull | Straws | Price |
3T RX TIM UP NEXT 73.5 | 18 | $75 |
3T RX TOBI was NAUGHTY 74.1 | 25 | $50 |
AAS AN Missionary Tim 73.6 | 35 | $25 |
BC Mark ET 2101 22130277 | 23 | $50 |
BC Redding 2012 21955325 | 14 | $50 |
BC Space ET 2012 22039714 | 25 | $50 |
Hultink BOSS PARK III 6.9 | 40 | $50 |
Embryos for Sale
Donor | Sire | Straws | Price |
None Available. |

Current Rankings
Europe State | #1 |
Red Angus Bulls | #3 |
Angus Bulls | #5 |
Overall Bulls | #15 |
Overall | #49 |

Pastures

Forum Activity
