Buds Challenger Cattle
Show String
Name | Breed | Sex | Points |
Bud CC Cleopatra | European Cross | Female | 1,401 |
Bud CC Merneith | European Cross | Female | 1,023 |
Bud CC Wild Fire 02 | European Cross | Female | 869 |
Bud CC Theodora | Simmental | Female | 648 |
WOK SM Tucker Carlson 6.8 SS | Simmental | Bull | 616 |
Bud CC Prophhecy | Limousin | Female | 512 |
Bud CC Crimson 10 | Shorthorn | Female | 494 |
Bud CC Cheerleader | Hereford | Female | 403 |
Bud CC High Air 05 | Charolais | Female | 397 |
Bud CC Agrippina | European Cross | Female | 380 |
Bud CC Air Liner | Charolais | Female | 363 |
Bud CC Crimson Fire | European Cross | Female | 361 |
Bud CC Rommy | European Cross | Female | 346 |
Bud CC Dani Dover | SimAngus | Female | 321 |
Bud CC Fire Show | European Cross | Female | 275 |
Bud CC High Romulus | European Cross | Female | 266 |
Bud CC AL Iron | Charolais | Female | 263 |
Bud CC Pallina 927 | European Cross | Female | 248 |
Bud CC Iron 05 | Charolais | Female | 209 |
Bud CC Rom 927 | European Cross | Female | 203 |
Bud CC Pallina 927W | European Cross | Female | 165 |
Bud CC Elizabeth | Maine Anjou | Female | 160 |
Bud CC Ellie | European Cross | Female | 155 |
Bud CC Air Liner 02 | Charolais | Female | 138 |
Bud CC Boudica | Maine Anjou | Female | 135 |
Bud CC Prime Challenge | Charolais | Female | 135 |
HP COPPER 7265 79.4 | Maine Anjou | Female | 90 |
Bud CC Street of Tears | Shorthorn | Bull | 75 |
Bud CC Drusilla | Charolais | Female | 70 |
Bud CC Eighty-FOUR | European Cross | Female | 65 |
Bud CC Iron Gold | European Cross | Female | 60 |
Bud CC Challenger Air | Charolais | Bull | 55 |
Bud CC Sky High | Charolais | Bull | 40 |
Bud CC Tsarina | Maine Anjou | Female | 35 |
Bud CC Crimson 09-CH | European Cross | Female | 35 |
Bud CC Revenge 1120 | Simmental | Bull | 35 |
Bud CC Teriyaki | Charolais | Bull | 33 |
Bud CC Kassi | Charolais | Female | 30 |
Bud CC Challenger HA03 | Charolais | Female | 25 |
Bud CC Crimson 11 | Shorthorn | Female | 20 |
Bud CC Arkansas Gold | European Cross | Female | 20 |
Bud CC Rum Town | Maine Anjou | Bull | 20 |
Bud CC Hastings | Limousin | Bull | 20 |
Bud CC Daurama | Charolais | Female | 20 |
Bud CC Smokey | European Cross | Steer | 10 |
Bud CC Sherri | Maine Angus | Female | 10 |
Bud CC Camo 1125 | Simmental | Female | 5 |
Bud CC Artemisia | Maine Anjou | Female | 5 |
Semen for Sale
Bull | Straws | Price |
Bud CC 2101 | 2 | $50 |
Bud CC Augustus | 5 | $75 |
Bud CC Bonafide 977 | 5 | $50 |
Bud CC Dover Gold | 4 | $25 |
Bud CC Maximus | 5 | $200 |
Bud CC Nero | 4 | $50 |
Bud CC Octavian | 2 | $60 |
Bud CC Sugar 927 | 10 | $20 |
Bud CC Tudurus | 5 | $75 |
Bud CC Winston | 5 | $25 |
Embryos for Sale
Donor | Sire | Straws | Price |
Bud CC Cleopatra | Bud CC Challenger | 4 | $500 |
Bud CC Wild Fire | REAFS RED RIDER 81.0* | 1 | $1,000 |

Current Rankings
Nebraska State | #1 |
European Cross Females | #1 |
Charolais Bulls | #3 |
Charolais Females | #3 |
SimAngus Females | #3 |
British Cross Bulls | #4 |
Shorthorn Females | #4 |
Shorthorn Bulls | #6 |
Limousin Females | #6 |
Maine Anjou Females | #7 |
Simmental Bulls | #7 |
Simmental Females | #7 |
European Cross Bulls | #8 |
Overall Females | #8 |
Limousin Bulls | #9 |
Maine Angus Females | #9 |
Hereford Females | #10 |
Charolais Steers | #10 |
Maine Anjou Bulls | #13 |
Overall | #16 |
Overall Efficiency | #16 |
Polled Hereford Females | #23 |
Angus Females | #25 |
Overall Bulls | #41 |
Overall Steers | #62 |

Pastures
Angus9
Anjou12
Char10
Euro14
Herd Bulls22
pasture 133
Pasture 46
PASTURE 5X9
pasture27
Short horn5
Simmy17
Steer29
Anjou12
Char10
Euro14
Herd Bulls22
pasture 133
Pasture 46
PASTURE 5X9
pasture27
Short horn5
Simmy17
Steer29

Forum Activity
