Galaxy Gelbviehs
Show String
Name | Breed | Sex | Points |
TBR DarkWhiskey | ChiAngus | Female | 1,309 |
GR AngelSoft 65.6 | Gelbvieh | Female | 776 |
HRR Beauty Bound 70.2* | Gelbvieh | Bull | 702 |
TBR BlackSilk | ChiAngus | Female | 591 |
GAL GrayDaze 66.1 | Gelbvieh | Female | 206 |
Glenrock Ranch Heifer Calf #24246910 | Gelbvieh | Female | 200 |
Semen for Sale
Bull | Straws | Price |
None Available. |
Embryos for Sale
Donor | Sire | Straws | Price |
None Available. |

Current Rankings
ChiAngus Females | #2 |
Gelbvieh Bulls | #2 |
Gelbvieh Females | #2 |
Overall Efficiency | #3 |
Minnesota State | #6 |
Overall Females | #33 |
Overall | #39 |
Overall Bulls | #39 |

Pastures

Forum Activity
