Rafter C Cattle
Show String
Name | Breed | Sex | Points |
REX SS PAVEMENT 606 | Angus | Bull | 1,726 |
REX SS HUMBLE CAT 613 | Angus | Bull | 1,289 |
JSA Olivia MA612 | Angus | Female | 820 |
REX SS JOY 613 PW | Angus | Female | 806 |
JSA Main Line 612MA | Angus | Bull | 724 |
REX SS VOICE 609M | Angus | Female | 473 |
JSA Jack Frost 518 | Angus | Bull | 258 |
R^CC SLINGIN LEAD | Angus | Bull | 210 |
REX SS ROCKY A623 | Angus | Bull | 128 |
R^CC ROCK UP TUNE 623B | Angus | Bull | 35 |
REX JACK KELLY 630J | Angus | Bull | 35 |
REX RACHEL 620A | Angus | Female | 30 |
R^CC BURNING TO FUND 620C | Angus | Bull | 20 |
R^CC ROCK WAY 623A | Angus | Bull | 20 |
R^CC Minnie Fund | Angus | Female | 20 |
R^CC ROCK UP 623A | Angus | Bull | 15 |
REX SS MINNIE A620 | Angus | Female | 10 |
R^CC GREEN DOT 620F | Angus | Bull | 5 |
R^CC POP IDOL 623A | Angus | Female | 5 |
REX ROCK CLIMBER 623R | Angus | Bull | 5 |
Semen for Sale
Bull | Straws | Price |
None Available. |
Embryos for Sale
Donor | Sire | Straws | Price |
None Available. |

Current Rankings
Oklahoma State | #3 |
Angus Bulls | #4 |
Angus Females | #4 |
Overall Bulls | #17 |
Overall | #28 |
Overall Females | #29 |
Overall Efficiency | #35 |

Pastures
Bulls5
DONORS28
Holding Pen7
Kraut Sweet20
Main-Aj3
Purchased Cattle81
Show String5
Under 40 Bulls26
Under 40 Cows25
DONORS28
Holding Pen7
Kraut Sweet20
Main-Aj3
Purchased Cattle81
Show String5
Under 40 Bulls26
Under 40 Cows25

Forum Activity
