Wolverine
Show String
Name | Breed | Sex | Points |
wolvsim1207 | Simmental | Bull | 627 |
wolvsim1230 | Simmental | Female | 173 |
wolvsim1227 | Simmental | Bull | 120 |
wolvsim1228 | Simmental | Female | 90 |
wolvsim1224 | Simmental | Female | 60 |
wolvsim1234 | Simmental | Female | 60 |
Semen for Sale
Bull | Straws | Price |
None Available. |
Embryos for Sale
Donor | Sire | Straws | Price |
None Available. |

Current Rankings
Missouri State | #4 |
Simmental Bulls | #5 |
Simmental Females | #5 |
Overall Females | #49 |
Overall Bulls | #50 |
Overall | #57 |

Pastures
Bull Pen4
Cows4
Donors6
feedlot41
Heifers7
Holding Pen11
recips42
Sale Pen36
Show String4
Young Bulls4
Cows4
Donors6
feedlot41
Heifers7
Holding Pen11
recips42
Sale Pen36
Show String4
Young Bulls4

Forum Activity
