Point Schedule
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
1 | 20 | ||||||||||||||
2 | 30 | 20 | |||||||||||||
3-5 | 40 | 30 | 20 | 10 | 5* | ||||||||||
6-10 | 50 | 40 | 30 | 20 | 10 | 5* | |||||||||
11-15 | 60 | 50 | 40 | 30 | 20 | 10 | 5* | ||||||||
16-20 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5* | |||||||
21-25 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5* | ||||||
26-30 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5* | |||||
31-35 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5* | ||||
36-40 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5* | |||
41-45 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5* | ||
46-50 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5* | |
51+ | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5* |
*All cattle below this placing receive 5 points.
Last Updated: 2/24/2007 7:24:48 PM