August 2022 International Western - AOB Steers
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Steers | ||
REAFS AOBST 9933 75.8 | REAFER FARMS | Breed Champion |
Narrow topped. The thickest hindquarter in the class. The best stifle muscle in the class. The most correctly sized frame. The best bone structure in the class. Needs a little more depth of rib. The best front legs in the class. The best hing leg in the class. We would like to see a little more neck extension here. This steer is about as close to choice as you can get. | ||
REAFS AOBST 2548 74.1 | REAFER FARMS | Breed Reserve Champion |
Thickest over the top. Maybe a little more thickness from behind would help. Just doesn't have the pop in the stifle. Not the right frame size for this group. A litte light boned compared to the rest of the class. I don't like how the hind legs are setup. This steer is about as close to choice as you can get. | ||
MVOWL Hallowed Classic 860 | MV Owl Ridge | 3rd in Class |
The deepest animal in the class. A little incorrect up front. The best neck extension in the class. You might want to lay off the corn on this steer. |