August 2022 International Western - American Cross Bulls
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Senior Bulls | ||
FSR II Jun22 24158482 | Fleckviek Simmental Ranch II | Breed Champion |
The most expressive topline of the group. The best hindquarter in the class. The best stifle muscle in the class. The best bone structure in the class. The deepest animal in the class. The best front legs in the class. The best hing leg in the class. The best neck extension in the class. | ||
Ant Jun22 24146812 | Antonelli Livestock | 2nd in Class |
The most correctly sized frame. | ||
Senior Yearling Bulls | ||
Ant Jun22 24175364 | Antonelli Livestock | Breed Reserve Champion |
The best topline in the class. The thickest hindquarter in the class. I'd like to see some more stifle muscle here. The best front legs in the class. The best neck extension in the class. | ||
Ant Jun22 24171959 | Antonelli Livestock | 2nd in Class |
The best bone structure in the class. The deepest animal in the class. The best hing leg in the class. | ||
Ant Jun22 24171958 | Antonelli Livestock | 3rd in Class |
The most correctly sized frame. We would like to see a little more neck extension here. | ||
Ant Jun22 24163225 | Antonelli Livestock | 4th in Class |
The best stifle muscle in the class. Not the right frame size for this group. Needs a little more depth of rib. A little incorrect up front. I don't like how the hind legs are setup. | ||
Ant Jun22 24163365 | Antonelli Livestock | 5th in Class |
Just doesn't have it over the topline. Maybe a little more thickness from behind would help. A litte light boned compared to the rest of the class. |