August 2022 International Western - Angus Bulls
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Bulls | ||
4C ROCK RACHEL 77.8 | 4c-3 | Breed Champion |
The best topline in the class. The deepest animal in the class. The best front legs in the class. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
REX PRAYER WORKS 623P | Double HH Cattle Co. | 2nd in Class |
Maybe a little more thickness from behind would help. The best stifle muscle in the class. A little incorrect up front. | ||
REX BURNING BUSH 623A | Double HH Cattle Co. | 3rd in Class |
The expressive hindquarter of the group. Not the right frame size for this group. | ||
REX PRAY DAILY 623P | Double HH Cattle Co. | 4th in Class |
Lacking a bit in the top. Not the right frame size for this group. I don't like how the hind legs are setup. The best neck extension in the class. | ||
REX ROCK HAMMER 623A | Vandal | 5th in Class |
I'd like to see some more stifle muscle here. The best bone structure in the class. Needs a little more depth of rib. The best hing leg in the class. We would like to see a little more neck extension here. | ||
REX SS JACK FROST 630J | Powersource | 6th in Class |
Lacking a bit in the top. Maybe a little more thickness from behind would help. Lacking a bit in the stifle. A litte light boned compared to the rest of the class. Needs a little more depth of rib. A little incorrect up front. | ||
4c-3 Heifer Calf # | 4c-3 | 7th in Class |
The most correctly sized frame. A litte light boned compared to the rest of the class. | ||
Senior Bull Calves | ||
VANDAL SOMEWHERE ELSE 0707 | Vandal | 1st in Class |
REX CANAAN 707A | Vandal | 2nd in Class |
The best topline in the class. The expressive hindquarter of the group. The best stifle muscle in the class. The best bone structure in the class. The deepest animal in the class. I don't like how the hind legs are setup. | ||
VANDAL UNFORGETTABLE 0708 | Vandal | 3rd in Class |
A little incorrect up front. The best hing leg in the class. We would like to see a little more neck extension here. | ||
VANDAL PRIMETIME 0711 | Vandal | 4th in Class |
A litte light boned compared to the rest of the class. Needs a little more depth of rib. The best neck extension in the class. | ||
4c-3 Bull Calf #24290063 | 4c-3 | 5th in Class |
Lacking a bit in the top. Maybe a little more thickness from behind would help. The most correctly sized frame. The best front legs in the class. | ||
REX FROST BITE J718 | Big M Cattle Co. | 6th in Class |
I'd like to see some more stifle muscle here. Not the right frame size for this group. | ||
Senior Bulls | ||
REX SS PAVEMENT 606 | Teton Feedyard | Breed Reserve Champion |
The most correctly sized frame. The best front legs in the class. We would like to see a little more neck extension here. | ||
VQHC 21474 | VQHC | 2nd in Class |
The best stifle muscle in the class. I don't like how the hind legs are setup. The best neck extension in the class. | ||
REX SS INSIDER 606N | Powersource | 3rd in Class |
The thickest hindquarter in the class. Not the right frame size for this group. A litte light boned compared to the rest of the class. Needs a little more depth of rib. | ||
REX MIKE 606PM | Vandal | 4th in Class |
Narrow topped. The best bone structure in the class. The best hing leg in the class. | ||
REX JOYFUL 517J | Double HH Cattle Co. | 5th in Class |
Lacking a bit in the top. Pretty narrow from behind. Just doesn't have the pop in the stifle. A litte light boned compared to the rest of the class. The deepest animal in the class. We would like to see a little more neck extension here. | ||
REX NO MORE TEARS 606N | 4c-3 | 6th in Class |
The best topline in the class. Maybe a little more thickness from behind would help. A little incorrect up front. | ||
~DHCC~ Optimizer RR9927A | Double HH Cattle Co. | 7th in Class |
Lacking a bit in the stifle. Not the right frame size for this group. Needs a little more depth of rib. A little incorrect up front. I don't like how the hind legs are setup. | ||
Senior Yearling Bulls | ||
~DHCC~ Top Dog RR9629A | Double HH Cattle Co. | 1st in Class |
Just doesn't have it over the topline. The thickest hindquarter in the class. Lacking a bit in the stifle. The deepest animal in the class. The best front legs in the class. | ||
REX ROCK SOLID 616R | Double HH Cattle Co. | 2nd in Class |
The best topline in the class. Maybe a little more thickness from behind would help. Not the right frame size for this group. The best hing leg in the class. We would like to see a little more neck extension here. | ||
VANDAL SMOKED 0609 | Vandal | 3rd in Class |
The best stifle muscle in the class. The most correctly sized frame. A litte light boned compared to the rest of the class. Needs a little more depth of rib. | ||
VQHC 21571 | VQHC | 4th in Class |
The best bone structure in the class. A little incorrect up front. I don't like how the hind legs are setup. The best neck extension in the class. |