August 2022 International Western - Brahman Cross Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Senior Yearling Heifers | ||
Ant Jun22 24196362 | Antonelli Livestock | Breed Champion |
Thickest over the top. The expressive hindquarter of the group. Just doesn't have the pop in the stifle. The most correctly sized frame. A litte light boned compared to the rest of the class. The best front legs in the class. We would like to see a little more neck extension here. | ||
Ant Jun22 24168443 | Antonelli Livestock | Breed Reserve Champion |
Maybe a little more thickness from behind would help. Not the right frame size for this group. The best bone structure in the class. Needs a little more depth of rib. The best hing leg in the class. | ||
Ant Jun22 24198664 | Antonelli Livestock | 3rd in Class |
Just doesn't have it over the topline. The best stifle muscle in the class. The deepest animal in the class. A little incorrect up front. I don't like how the hind legs are setup. The best neck extension in the class. |