August 2022 International Western - British Cross Steers
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Steers | ||
Cat Trax Optium | Cat Tracks | Breed Champion |
Just doesn't have it over the topline. The expressive hindquarter of the group. The best stifle muscle in the class. Not the right frame size for this group. A litte light boned compared to the rest of the class. The deepest animal in the class. A little incorrect up front. I don't like how the hind legs are setup. You might want to lay off the corn on this steer. | ||
REAFS BXST 6990 68.3 | REAFER FARMS | Breed Reserve Champion |
Pretty narrow from behind. Lacking a bit in the stifle. The best bone structure in the class. The best front legs in the class. The best hing leg in the class. We would like to see a little more neck extension here. This steer is about as close to choice as you can get. | ||
Vis Brit X SS 039 | Vision Livestock | 3rd in Class |
The best topline in the class. The most correctly sized frame. Needs a little more depth of rib. This steer is about as close to choice as you can get. | ||
MVOWL Gratitude Night 617 | MV Owl Ridge | 4th in Class |
The best neck extension in the class. You might want to lay off the corn on this steer. |