August 2022 International Western - Hereford Bulls
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Bulls | ||
GEHRET ENEMY OF THE STATE 01 | Gehret Show Stock | Breed Champion |
Thickest over the top. The best hindquarter in the class. The best stifle muscle in the class. The most correctly sized frame. The best bone structure in the class. The deepest animal in the class. The best front legs in the class. The best hing leg in the class. The best neck extension in the class. | ||
GEHRET GOLDEN NUGGET 666 | Gehret Show Stock | 2nd in Class |
Senior Bull Calves | ||
DR ShowSt Jul22 24265347 | dereks ranch | 1st in Class |
Only animal in the class. | ||
Senior Bulls | ||
House 16K Durango 052922 | HouseFarms | Breed Reserve Champion |
Thickest over the top. The thickest hindquarter in the class. The best stifle muscle in the class. Not the right frame size for this group. The best bone structure in the class. The deepest animal in the class. A little incorrect up front. The best neck extension in the class. | ||
GEHRET BELLE AIR 0347 | Gehret Show Stock | 2nd in Class |
Narrow topped. Needs some more hindquarter to compete here. Lacking a bit in the stifle. A litte light boned compared to the rest of the class. Needs a little more depth of rib. The best front legs in the class. The best hing leg in the class. We would like to see a little more neck extension here. | ||
VR-HH2 | vrbas ranch | 3rd in Class |
The most correctly sized frame. I don't like how the hind legs are setup. | ||
Senior Yearling Bulls | ||
House Merica 060822 | HouseFarms | 1st in Class |
The best hindquarter in the class. The best bone structure in the class. The deepest animal in the class. The best front legs in the class. The best neck extension in the class. | ||
House 465 Bruce 061522 | HouseFarms | 2nd in Class |
Thickest over the top. The best stifle muscle in the class. The most correctly sized frame. The best hing leg in the class. |