August 2022 International Western - Red Angus Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Heifers | ||
TERRA RIDGE CATTLE COMPANY Heifer Calf # | TERRA RIDGE CATTLE COMPANY | Breed Reserve Champion |
The most expressive topline of the group. The thickest hindquarter in the class. The best stifle muscle in the class. A little incorrect up front. The best hing leg in the class. | ||
VANDAL MIA 0624 | Vandal | 2nd in Class |
Needs some more hindquarter to compete here. The best front legs in the class. | ||
TERRA RIDGE CATTLE COMPANY Heifer Calf # | TERRA RIDGE CATTLE COMPANY | 3rd in Class |
The best bone structure in the class. The deepest animal in the class. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
TERRA RIDGE CATTLE COMPANY Bull Calf # | TERRA RIDGE CATTLE COMPANY | 4th in Class |
Not the right frame size for this group. | ||
VANDAL EVIE 0622 | Vandal | 5th in Class |
I'd like to see some more stifle muscle here. Not the right frame size for this group. A litte light boned compared to the rest of the class. Needs a little more depth of rib. | ||
LFF Outy 5000 | Excelsior Farm | 6th in Class |
Lacking a bit in the top. Maybe a little more thickness from behind would help. The most correctly sized frame. A litte light boned compared to the rest of the class. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
LFF Boring Time | Excelsior Farm | 7th in Class |
Narrow topped. Lacking a bit in the stifle. Needs a little more depth of rib. A little incorrect up front. The best neck extension in the class. | ||
Senior Heifer Calves | ||
TERRA RIDGE CATTLE COMPANY Heifer Calf #24292578 | TERRA RIDGE CATTLE COMPANY | 1st in Class |
Lacking a bit in the top. Needs some more hindquarter to compete here. The most correctly sized frame. The best front legs in the class. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
TERRA RIDGE CATTLE COMPANY Heifer Calf # | TERRA RIDGE CATTLE COMPANY | 2nd in Class |
The thickest hindquarter in the class. The best stifle muscle in the class. A litte light boned compared to the rest of the class. The deepest animal in the class. The best hing leg in the class. | ||
TERRA RIDGE CATTLE COMPANY Heifer Calf #24293652 | TERRA RIDGE CATTLE COMPANY | 3rd in Class |
I'd like to see some more stifle muscle here. The best bone structure in the class. Needs a little more depth of rib. A little incorrect up front. The best neck extension in the class. | ||
LFF Get Off Rivers | DJG | 4th in Class |
The best topline in the class. Not the right frame size for this group. | ||
Senior Heifers | ||
TRCC b EMPRESS 76.3 | TERRA RIDGE CATTLE COMPANY | Breed Champion |
The most expressive topline of the group. The best hindquarter in the class. I'd like to see some more stifle muscle here. The most correctly sized frame. A litte light boned compared to the rest of the class. The deepest animal in the class. The best front legs in the class. The best hing leg in the class. We would like to see a little more neck extension here. | ||
TRCC br MUSIC FESTIVAL 71.5 | TERRA RIDGE CATTLE COMPANY | 2nd in Class |
Maybe a little more thickness from behind would help. The best stifle muscle in the class. Not the right frame size for this group. A little incorrect up front. I don't like how the hind legs are setup. The best neck extension in the class. | ||
TRCC b THREE OLIVES 72.6 | TERRA RIDGE CATTLE COMPANY | 3rd in Class |
Narrow topped. The best bone structure in the class. Needs a little more depth of rib. |