August 2022 Seasonal Blowout - Angus Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Heifers | ||
ME™ One Way Home 78.7 | McAllister Enterprises | Breed Reserve Champion |
The best hindquarter in the class. The most correctly sized frame. The deepest animal in the class. The best hing leg in the class. We would like to see a little more neck extension here. | ||
VQHC 21726 | VQHC | 2nd in Class |
The most expressive topline of the group. Maybe a little more thickness from behind would help. The best stifle muscle in the class. Not the right frame size for this group. The best bone structure in the class. Needs a little more depth of rib. The best front legs in the class. | ||
ME™ One Way Down 77.9 | McAllister Enterprises | 3rd in Class |
I'd like to see some more stifle muscle here. A litte light boned compared to the rest of the class. A little incorrect up front. I don't like how the hind legs are setup. | ||
ME™ Reality Star 77.3 | McAllister Enterprises | 4th in Class |
Lacking a bit in the top. | ||
VQHC 21801 | VQHC | 5th in Class |
The best neck extension in the class. | ||
Senior Heifer Calves | ||
REX LULLABY 711P | Miller Angus Herford cattle | 1st in Class |
The most expressive topline of the group. The thickest hindquarter in the class. The best stifle muscle in the class. The deepest animal in the class. The best front legs in the class. The best neck extension in the class. | ||
VQHC 21877 | VQHC | 2nd in Class |
The most correctly sized frame. The best bone structure in the class. The best hing leg in the class. | ||
Senior Heifers | ||
VQHC 21390 | VQHC | Breed Champion |
The most expressive topline of the group. Needs some more hindquarter to compete here. Lacking a bit in the stifle. The most correctly sized frame. A litte light boned compared to the rest of the class. The best front legs in the class. The best hing leg in the class. The best neck extension in the class. | ||
VQHC 21309 | VQHC | 2nd in Class |
Narrow topped. The best stifle muscle in the class. The deepest animal in the class. A little incorrect up front. I don't like how the hind legs are setup. | ||
VQHC 21279 | VQHC | 3rd in Class |
The best hindquarter in the class. Not the right frame size for this group. The best bone structure in the class. Needs a little more depth of rib. We would like to see a little more neck extension here. | ||
Senior Yearling Heifers | ||
VQHC 21611 | VQHC | 1st in Class |
The best stifle muscle in the class. The most correctly sized frame. The best bone structure in the class. Needs a little more depth of rib. A little incorrect up front. The best neck extension in the class. | ||
ME™ Isaacs Sweet Blue 77.3 | McAllister Enterprises | 2nd in Class |
Pretty narrow from behind. A litte light boned compared to the rest of the class. The deepest animal in the class. The best front legs in the class. | ||
VQHC 21665 | VQHC | 3rd in Class |
Just doesn't have it over the topline. Lacking a bit in the stifle. Not the right frame size for this group. The best hing leg in the class. | ||
ME™ Isaacs Blinded 76.6 | McAllister Enterprises | 4th in Class |
Thickest over the top. The expressive hindquarter of the group. I don't like how the hind legs are setup. We would like to see a little more neck extension here. |