August 2022 Seasonal Blowout - British Cross Steers
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Steers | ||
REAFS BXST 0783 66.9 | REAFER FARMS | Breed Champion |
The most expressive topline of the group. The best hindquarter in the class. The best stifle muscle in the class. The most correctly sized frame. A litte light boned compared to the rest of the class. Needs a little more depth of rib. A little incorrect up front. This steer is about as close to choice as you can get. | ||
Vis Brit X SS 040 | Vision Livestock | Breed Reserve Champion |
Just doesn't have it over the topline. Pretty narrow from behind. Just doesn't have the pop in the stifle. Not the right frame size for this group. The best bone structure in the class. The best hing leg in the class. We would like to see a little more neck extension here. This steer is about as close to choice as you can get. | ||
MVOWL Kings Pit 623 | MV Owl Ridge | 3rd in Class |
The deepest animal in the class. The best front legs in the class. I don't like how the hind legs are setup. The best neck extension in the class. You might want to lay off the corn on this steer. |