August 2022 Seasonal Blowout - Gelbvieh Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Senior Heifers | ||
GR VikingLady 66.9 | Glenrock Ranch | 1st in Class |
The best topline in the class. The best stifle muscle in the class. The best bone structure in the class. The deepest animal in the class. The best front legs in the class. | ||
GR LadyEbony 66.0 | Glenrock Ranch | 2nd in Class |
The expressive hindquarter of the group. The most correctly sized frame. The best hing leg in the class. The best neck extension in the class. | ||
Senior Yearling Heifers | ||
GR NorseLady 68.5 | Glenrock Ranch | Breed Champion |
The best hindquarter in the class. Not the right frame size for this group. The best bone structure in the class. The deepest animal in the class. The best front legs in the class. | ||
GR Pot o Gold 68.7 | Glenrock Ranch | Breed Reserve Champion |
The best topline in the class. Just doesn't have the pop in the stifle. I don't like how the hind legs are setup. The best neck extension in the class. | ||
GR Coaly 67.1 | Glenrock Ranch | 3rd in Class |
Just doesn't have it over the topline. Needs a little more depth of rib. A little incorrect up front. The best hing leg in the class. | ||
GR GoldenSmoke 67.9 | Glenrock Ranch | 4th in Class |
Maybe a little more thickness from behind would help. The most correctly sized frame. | ||
GR SnowBaby 66.0 | Glenrock Ranch | 5th in Class |
The best stifle muscle in the class. A litte light boned compared to the rest of the class. We would like to see a little more neck extension here. |