August 2022 Seasonal Blowout - Polled Hereford Steers
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Steers | ||
MVOWL Cheatin Royal 865 | MV Owl Ridge | Breed Champion |
Thickest over the top. The best hindquarter in the class. The best stifle muscle in the class. Not the right frame size for this group. A litte light boned compared to the rest of the class. The best hing leg in the class. We would like to see a little more neck extension here. You might want to lay off the corn on this steer. | ||
Ant Jun22 24237530 | Antonelli Livestock | Breed Reserve Champion |
The most correctly sized frame. The best front legs in the class. This steer is about as close to choice as you can get. | ||
DR ShowSt Jul22 24266859 | dereks ranch | 3rd in Class |
Lacking a bit in the stifle. The best bone structure in the class. The deepest animal in the class. The best neck extension in the class. You might want to lay off the corn on this steer. | ||
DR ShowSt Jul22 24266884 | dereks ranch | 4th in Class |
Narrow topped. Pretty narrow from behind. Needs a little more depth of rib. A little incorrect up front. I don't like how the hind legs are setup. You might want to lay off the corn on this steer. |