March 2021 Kansas City Livestock Show - Maine Anjou Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Heifers | ||
Tshade S Sheep Dog 2/4 | Tshade Cattle Co | Breed Reserve Champion |
The best topline in the class. The best hindquarter in the class. The best stifle muscle in the class. The best bone structure in the class. The deepest animal in the class. | ||
M 3 SH Show Project PL172 | M3 Livestock | 2nd in Class |
The best neck extension in the class. | ||
PAs PL Grey Goose | Pleasure Acres | 3rd in Class |
The best front legs in the class. We would like to see a little more neck extension here. | ||
Tshade S Cut Down 2/14 | Tshade Cattle Co | 4th in Class |
The best hing leg in the class. | ||
PAs GR Avalanche | Pleasure Acres | 5th in Class |
Lacking a bit in the top. Pretty narrow from behind. Just doesn't have the pop in the stifle. Needs a little more depth of rib. | ||
PAs GB Lunar Eclipse | Pleasure Acres | 6th in Class |
Maybe a little more thickness from behind would help. Just doesn't have the pop in the stifle. Not the right frame size for this group. Needs a little more depth of rib. | ||
PAs SGB Yellow Brick Road | Pleasure Acres | 7th in Class |
The most correctly sized frame. A litte light boned compared to the rest of the class. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
{D~J} Dangerous Cassie | D/J Cattle | 8th in Class |
Not the right frame size for this group. A litte light boned compared to the rest of the class. A little incorrect up front. I don't like how the hind legs are setup. | ||
{D~J} Dangerous 21421 | D/J Cattle | 9th in Class |
Lacking a bit in the top. A little incorrect up front. | ||
Senior Heifer Calves | ||
PAs T Birds Song | Pleasure Acres | 1st in Class |
The thickest hindquarter in the class. The best stifle muscle in the class. The most correctly sized frame. The best bone structure in the class. The deepest animal in the class. The best neck extension in the class. | ||
PAs GB Ole Smokey | Pleasure Acres | 2nd in Class |
The best topline in the class. The best front legs in the class. The best hing leg in the class. | ||
Senior Heifers | ||
Tshade S Tube City 12/21 | Tshade Cattle Co | Breed Champion |
The expressive hindquarter of the group. The best stifle muscle in the class. The deepest animal in the class. We would like to see a little more neck extension here. | ||
PJ Snake Break 158 | PJ Ranch | 2nd in Class |
A little incorrect up front. The best hing leg in the class. The best neck extension in the class. | ||
Tshade FV Big Bertha 12/30 | Tshade Cattle Co | 3rd in Class |
Pretty narrow from behind. The best bone structure in the class. | ||
Bud CC Kendra | Buds Challenger Cattle | 4th in Class |
The most expressive topline of the group. Just doesn't have the pop in the stifle. A litte light boned compared to the rest of the class. Needs a little more depth of rib. I don't like how the hind legs are setup. | ||
Tshade FW Baker Maker 12/29 | Tshade Cattle Co | 5th in Class |
Just doesn't have it over the topline. Not the right frame size for this group. | ||
KEM Hotrod | KemBar ranch | 6th in Class |
The most correctly sized frame. The best front legs in the class. | ||
Senior Yearling Heifers | ||
T-S MA Blk Chrystal 0201 6.9 | T Bar S Cattle Co | 1st in Class |
The most expressive topline of the group. The expressive hindquarter of the group. The best stifle muscle in the class. The best bone structure in the class. The deepest animal in the class. The best neck extension in the class. | ||
PAs SGB Sky’s The Limit | Pleasure Acres | 2nd in Class |
The most correctly sized frame. The best front legs in the class. The best hing leg in the class. |