May 2021 Akron Summer Spectacular - Maine Anjou Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Heifers | ||
Tshade RNR Future Voter 3/24 | Tshade Cattle Co | 1st in Class |
Thickest over the top. The thickest hindquarter in the class. The best stifle muscle in the class. The deepest animal in the class. A little incorrect up front. The best hing leg in the class. | ||
{D~J} Ozark Mine 32221 | D/J Cattle | 2nd in Class |
Lacking a bit in the top. The most correctly sized frame. A litte light boned compared to the rest of the class. | ||
{D~J} Skynard SKy 32421 | D/J Cattle | 3rd in Class |
Pretty narrow from behind. The best bone structure in the class. Needs a little more depth of rib. The best front legs in the class. The best neck extension in the class. | ||
{D~J} Diamond Letter 33021 | D/J Cattle | 4th in Class |
Lacking a bit in the stifle. Not the right frame size for this group. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
Senior Heifer Calves | ||
Tshade WG Bed Head 4/13 | Tshade Cattle Co | 1st in Class |
Not the right frame size for this group. A litte light boned compared to the rest of the class. The deepest animal in the class. The best front legs in the class. The best hing leg in the class. | ||
{D~J} Chocolate Diamond 4421 | D/J Cattle | 2nd in Class |
The best topline in the class. The best hindquarter in the class. I'd like to see some more stifle muscle here. The most correctly sized frame. Needs a little more depth of rib. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
†PTR† MA STAR LILY | Pine Trails Ranch | 3rd in Class |
Lacking a bit in the top. Maybe a little more thickness from behind would help. The best stifle muscle in the class. The best bone structure in the class. A little incorrect up front. The best neck extension in the class. | ||
Senior Heifers | ||
T-S MA Blk Chrystal 0201 6.9 | T Bar S Cattle Co | Breed Champion |
The best stifle muscle in the class. The deepest animal in the class. | ||
M 3 MA Show Pony PL644 | M3 Livestock | Breed Reserve Champion |
The most expressive topline of the group. The thickest hindquarter in the class. A little incorrect up front. I don't like how the hind legs are setup. The best neck extension in the class. | ||
Tshade S Cut Down 2/14 | Tshade Cattle Co | 3rd in Class |
Not the right frame size for this group. The best bone structure in the class. The best hing leg in the class. | ||
Hawkeye FFA PL 4244 | Hawkeye FFA | 4th in Class |
Needs a little more depth of rib. The best front legs in the class. I don't like how the hind legs are setup. | ||
Hawkeye FFA GB 4229 | Hawkeye FFA | 5th in Class |
Maybe a little more thickness from behind would help. A litte light boned compared to the rest of the class. We would like to see a little more neck extension here. | ||
Hawkeye FFA GB 4232 | Hawkeye FFA | 6th in Class |
Narrow topped. I'd like to see some more stifle muscle here. Not the right frame size for this group. We would like to see a little more neck extension here. | ||
Hawkeye FFA GB 4426 | Hawkeye FFA | 7th in Class |
Pretty narrow from behind. Lacking a bit in the stifle. Needs a little more depth of rib. | ||
Hawkeye FFA PL 4242 | Hawkeye FFA | 8th in Class |
The most correctly sized frame. A litte light boned compared to the rest of the class. | ||
Hawkeye FFA MDR 4421 | Hawkeye FFA | 9th in Class |
Narrow topped. A little incorrect up front. | ||
Senior Yearling Heifers | ||
Tshade S State Of Mind 3/12 | Tshade Cattle Co | 1st in Class |
The best topline in the class. The expressive hindquarter of the group. The best stifle muscle in the class. Not the right frame size for this group. The best bone structure in the class. The deepest animal in the class. The best neck extension in the class. | ||
Hawkeye FFA PL 4451 | Hawkeye FFA | 2nd in Class |
The best hing leg in the class. We would like to see a little more neck extension here. | ||
Hawkeye FFA PL 4248 | Hawkeye FFA | 3rd in Class |
The most correctly sized frame. A litte light boned compared to the rest of the class. The best front legs in the class. | ||
{D~J} Sweet Sky 31721 | D/J Cattle | 4th in Class |
Pretty narrow from behind. Lacking a bit in the stifle. A little incorrect up front. | ||
Hawkeye FFA PL 4245 | Hawkeye FFA | 5th in Class |
Lacking a bit in the top. Needs a little more depth of rib. I don't like how the hind legs are setup. |