September 2021 Northeast Regional - Angus Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Heifers | ||
Honey Rock Ranch Heifer Calf # | Honey Rock Ranch | Breed Champion |
The expressive hindquarter of the group. The best stifle muscle in the class. The most correctly sized frame. The deepest animal in the class. The best neck extension in the class. | ||
Honey Rock Ranch Heifer Calf # | Honey Rock Ranch | Breed Reserve Champion |
The most expressive topline of the group. The best bone structure in the class. The best front legs in the class. The best hing leg in the class. | ||
MCF BH Terri 820 | MeltonCattleFarm | 3rd in Class |
Lady Suki | Hand in Hoof | 4th in Class |
Not the right frame size for this group. A litte light boned compared to the rest of the class. Needs a little more depth of rib. A little incorrect up front. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
Lady Mina | Hand in Hoof | 5th in Class |
Lady Shadow | Hand in Hoof | 6th in Class |
Lacking a bit in the top. Needs some more hindquarter to compete here. Just doesn't have the pop in the stifle. | ||
Senior Heifer Calves | ||
BLING GOOD TIMES 823 | Bling Show Cattle | 1st in Class |
The best topline in the class. The best hindquarter in the class. The best stifle muscle in the class. A litte light boned compared to the rest of the class. A little incorrect up front. | ||
Honey Rock Ranch Bull Calf # | Honey Rock Ranch | 2nd in Class |
The best bone structure in the class. The deepest animal in the class. | ||
TRCC ms DESIREE | TERRA RIDGE CATTLE COMPANY | 3rd in Class |
Pretty narrow from behind. I'd like to see some more stifle muscle here. The most correctly sized frame. The best hing leg in the class. | ||
Diamond B Cattle Co. Bull Calf # | Diamond B Cattle Co. | 4th in Class |
A little incorrect up front. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
Diamond B Cattle Co. Heifer Calf # | Diamond B Cattle Co. | 5th in Class |
Just doesn't have it over the topline. Just doesn't have the pop in the stifle. Not the right frame size for this group. Needs a little more depth of rib. The best neck extension in the class. | ||
Diamond B Cattle Co. Heifer Calf # | Diamond B Cattle Co. | 6th in Class |
Lacking a bit in the top. Needs some more hindquarter to compete here. Not the right frame size for this group. A litte light boned compared to the rest of the class. The best front legs in the class. | ||
Diamond B Cattle Co. Bull Calf # | Diamond B Cattle Co. | 7th in Class |
I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
Diamond B Cattle Co. Bull Calf # | Diamond B Cattle Co. | 8th in Class |
Needs a little more depth of rib. | ||
Senior Heifers | ||
Honey Rock Ranch Heifer Calf # | Honey Rock Ranch | 1st in Class |
The best stifle muscle in the class. The most correctly sized frame. The deepest animal in the class. The best front legs in the class. I don't like how the hind legs are setup. | ||
VQHC 12262 | VQHC | 2nd in Class |
Narrow topped. A litte light boned compared to the rest of the class. The best hing leg in the class. The best neck extension in the class. | ||
BLING KESHA 75.9T | Bling Show Cattle | 3rd in Class |
Thickest over the top. The thickest hindquarter in the class. The best bone structure in the class. Needs a little more depth of rib. A little incorrect up front. We would like to see a little more neck extension here. | ||
VQHC 12106 | VQHC | 4th in Class |
Needs some more hindquarter to compete here. Just doesn't have the pop in the stifle. | ||
VQHC 12211 | VQHC | 5th in Class |
Not the right frame size for this group. | ||
Senior Yearling Heifers | ||
FLA Budweiser Kathy ET | FLA | 1st in Class |
The most expressive topline of the group. The expressive hindquarter of the group. The best stifle muscle in the class. The best front legs in the class. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
HRR AN Green Fruit 76.2 | Honey Rock Ranch | 2nd in Class |
Lacking a bit in the stifle. A litte light boned compared to the rest of the class. The deepest animal in the class. | ||
VQHC 12482 | VQHC | 3rd in Class |
Just doesn't have the pop in the stifle. The most correctly sized frame. The best bone structure in the class. Needs a little more depth of rib. | ||
BLING RED BLISS 722 | UC Oolman farms | 4th in Class |
Needs a little more depth of rib. The best hing leg in the class. | ||
VQHC 12439 | VQHC | 5th in Class |
Needs some more hindquarter to compete here. Not the right frame size for this group. A little incorrect up front. The best neck extension in the class. | ||
MCF Margie CT 723 | Flying H cattle Company | 6th in Class |
Lacking a bit in the top. Not the right frame size for this group. A litte light boned compared to the rest of the class. | ||
MCF Steph CT 723 | Flying H cattle Company | 7th in Class |
Just doesn't have it over the topline. Maybe a little more thickness from behind would help. A little incorrect up front. I don't like how the hind legs are setup. We would like to see a little more neck extension here. |