September 2021 Northwestern - Angus Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Heifers | ||
Honey Rock Ranch Heifer Calf # | Honey Rock Ranch | Breed Reserve Champion |
The thickest hindquarter in the class. The best stifle muscle in the class. The most correctly sized frame. The deepest animal in the class. The best neck extension in the class. | ||
Honey Rock Ranch Heifer Calf # | Honey Rock Ranch | 2nd in Class |
Thickest over the top. The best bone structure in the class. The best front legs in the class. The best hing leg in the class. | ||
Lady Suki | Hand in Hoof | 3rd in Class |
Not the right frame size for this group. A litte light boned compared to the rest of the class. A little incorrect up front. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
Lady Mina | Hand in Hoof | 4th in Class |
Needs a little more depth of rib. | ||
Lady Shadow | Hand in Hoof | 5th in Class |
Just doesn't have it over the topline. Pretty narrow from behind. I'd like to see some more stifle muscle here. | ||
Senior Heifer Calves | ||
Honey Rock Ranch Bull Calf # | Honey Rock Ranch | 1st in Class |
Pretty narrow from behind. The best bone structure in the class. | ||
TRCC ms DESIREE | TERRA RIDGE CATTLE COMPANY | 2nd in Class |
Pretty narrow from behind. Just doesn't have the pop in the stifle. The most correctly sized frame. The best hing leg in the class. | ||
MCF Hazy Sandra 820 | MeltonCattleFarm | 3rd in Class |
The best topline in the class. The thickest hindquarter in the class. The best stifle muscle in the class. Not the right frame size for this group. The deepest animal in the class. I don't like how the hind legs are setup. | ||
Diamond B Cattle Co. Bull Calf # | Diamond B Cattle Co. | 4th in Class |
A little incorrect up front. We would like to see a little more neck extension here. | ||
Diamond B Cattle Co. Heifer Calf # | Diamond B Cattle Co. | 5th in Class |
Just doesn't have it over the topline. Just doesn't have the pop in the stifle. Needs a little more depth of rib. The best neck extension in the class. | ||
Diamond B Cattle Co. Heifer Calf # | Diamond B Cattle Co. | 6th in Class |
Lacking a bit in the top. Not the right frame size for this group. A litte light boned compared to the rest of the class. The best front legs in the class. We would like to see a little more neck extension here. | ||
Diamond B Cattle Co. Bull Calf # | Diamond B Cattle Co. | 7th in Class |
A litte light boned compared to the rest of the class. A little incorrect up front. I don't like how the hind legs are setup. | ||
Diamond B Cattle Co. Bull Calf # | Diamond B Cattle Co. | 8th in Class |
Needs a little more depth of rib. | ||
Senior Heifers | ||
Honey Rock Ranch Heifer Calf # | Honey Rock Ranch | Breed Champion |
The most expressive topline of the group. The expressive hindquarter of the group. The best stifle muscle in the class. The most correctly sized frame. A litte light boned compared to the rest of the class. The deepest animal in the class. The best front legs in the class. We would like to see a little more neck extension here. | ||
VQHC 12262 | VQHC | 2nd in Class |
Not the right frame size for this group. The best hing leg in the class. | ||
VQHC 12106 | VQHC | 3rd in Class |
The best bone structure in the class. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
VQHC 12211 | VQHC | 4th in Class |
FLA GVM Kelly ET | FLA | 5th in Class |
Lacking a bit in the top. Maybe a little more thickness from behind would help. Just doesn't have the pop in the stifle. A litte light boned compared to the rest of the class. Needs a little more depth of rib. A little incorrect up front. I don't like how the hind legs are setup. The best neck extension in the class. | ||
FLA GVM Kelsy ET | FLA | 6th in Class |
Just doesn't have the pop in the stifle. | ||
FLA Toby Kathern ET | FLA | 7th in Class |
Lacking a bit in the top. Pretty narrow from behind. Not the right frame size for this group. Needs a little more depth of rib. A little incorrect up front. | ||
Senior Yearling Heifers | ||
HRR AN Green Fruit 76.2 | Honey Rock Ranch | 1st in Class |
Just doesn't have it over the topline. Lacking a bit in the stifle. Not the right frame size for this group. The deepest animal in the class. The best hing leg in the class. We would like to see a little more neck extension here. | ||
VQHC 12482 | VQHC | 2nd in Class |
Pretty narrow from behind. The most correctly sized frame. The best bone structure in the class. Needs a little more depth of rib. A little incorrect up front. I don't like how the hind legs are setup. | ||
FLA Budweiser Kathy ET | FLA | 3rd in Class |
The most expressive topline of the group. The expressive hindquarter of the group. The best stifle muscle in the class. A litte light boned compared to the rest of the class. The best front legs in the class. | ||
VQHC 12439 | VQHC | 4th in Class |
The best neck extension in the class. |