September 2021 Simsteer National - Maine Angus Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Heifers | ||
PJ Charlotte 630 | PJ Ranch | 1st in Class |
Only animal in the class. | ||
Senior Heifer Calves | ||
RF ~Keep Her Goin~ 7.1 | kayla.rupe | 1st in Class |
The most correctly sized frame. The deepest animal in the class. The best front legs in the class. The best neck extension in the class. | ||
Ant Aug21 23148996 | Antonelli Livestock | 2nd in Class |
The most expressive topline of the group. The expressive hindquarter of the group. The best stifle muscle in the class. The best bone structure in the class. The best hing leg in the class. | ||
Senior Heifers | ||
KJR 71SB Out Of Supplies 79.5 | J - S Ranch | Breed Champion |
The most expressive topline of the group. The best hindquarter in the class. The most correctly sized frame. The best bone structure in the class. The deepest animal in the class. The best hing leg in the class. We would like to see a little more neck extension here. | ||
KJR 71SB Im In 79.1 | J - S Ranch | Breed Reserve Champion |
The best stifle muscle in the class. Not the right frame size for this group. Needs a little more depth of rib. The best front legs in the class. The best neck extension in the class. | ||
KJR 47 Legit Deep 74.7 | King J Crossbreds | 3rd in Class |
Narrow topped. Pretty narrow from behind. | ||
MVOWL Alicia Lane 583 | MV Owl Ridge | 4th in Class |
I'd like to see some more stifle muscle here. A litte light boned compared to the rest of the class. A little incorrect up front. I don't like how the hind legs are setup. | ||
Senior Yearling Heifers | ||
MVOWL Knock Extended 898 | MV Owl Ridge | 1st in Class |
Only animal in the class. |