September 2021 Simsteer National - Shorthorn Bulls
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Bulls | ||
MVOWL Surface Cry 829 | MV Owl Ridge | 1st in Class |
Thickest over the top. The expressive hindquarter of the group. The best stifle muscle in the class. A litte light boned compared to the rest of the class. The best front legs in the class. We would like to see a little more neck extension here. | ||
CMSS Lady Killer | Circle M Show Stock | 2nd in Class |
The best bone structure in the class. Needs a little more depth of rib. | ||
CMSS Bad Apple | Circle M Show Stock | 3rd in Class |
Maybe a little more thickness from behind would help. I'd like to see some more stifle muscle here. Not the right frame size for this group. The deepest animal in the class. A little incorrect up front. The best hing leg in the class. The best neck extension in the class. | ||
FSC Aug21 23101991 | Circle M Show Stock | 4th in Class |
Lacking a bit in the top. The most correctly sized frame. I don't like how the hind legs are setup. | ||
Senior Bull Calves | ||
CMSS0208 | Circle M Show Stock | 1st in Class |
The best stifle muscle in the class. The deepest animal in the class. | ||
CMSS0211 | Circle M Show Stock | 2nd in Class |
The most correctly sized frame. A litte light boned compared to the rest of the class. A little incorrect up front. I don't like how the hind legs are setup. | ||
CMSS0212 | Circle M Show Stock | 3rd in Class |
The best topline in the class. The best hindquarter in the class. Not the right frame size for this group. The best bone structure in the class. The best neck extension in the class. | ||
CMSS0214 | Circle M Show Stock | 4th in Class |
Pretty narrow from behind. Needs a little more depth of rib. A little incorrect up front. The best hing leg in the class. We would like to see a little more neck extension here. | ||
CMSS0215 | Circle M Show Stock | 5th in Class |
Lacking a bit in the top. Just doesn't have the pop in the stifle. A litte light boned compared to the rest of the class. Needs a little more depth of rib. The best front legs in the class. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
CMSS0213 | Circle M Show Stock | 6th in Class |
Lacking a bit in the top. Maybe a little more thickness from behind would help. Just doesn't have the pop in the stifle. Not the right frame size for this group. | ||
CMSS0209 | Circle M Show Stock | 7th in Class |
Senior Bulls | ||
T-S SS Rn Lager 7.0 | T Bar S Cattle Co | Breed Champion |
Just doesn't have it over the topline. The best hindquarter in the class. The best stifle muscle in the class. The most correctly sized frame. The best bone structure in the class. | ||
T-S SS Wh Smash 7.3 | T Bar S Cattle Co | Breed Reserve Champion |
Not the right frame size for this group. The best front legs in the class. The best hing leg in the class. The best neck extension in the class. | ||
wolvsh1089 | Gleniston Farm | 3rd in Class |
The most expressive topline of the group. Needs some more hindquarter to compete here. Lacking a bit in the stifle. A litte light boned compared to the rest of the class. Needs a little more depth of rib. | ||
MVOWL Grandioso Magic 626 | MV Owl Ridge | 4th in Class |
The deepest animal in the class. A little incorrect up front. I don't like how the hind legs are setup. We would like to see a little more neck extension here. |